Every pool cover we sell, compared on the numbers that matter: price per square metre, thickness, heat retention, warranty and colour. All prices include GST. Facts checked: 12 November 2026.
Best budget buy
Daisy Pool Covers 250B Blue Solar Pool Cover
$14.45 /m² inc GST
Best heat retention
Daisy Pool Covers ThermoTech Royal Blue 4.5mm Cover
$43.60 /m² inc GST
Longest warranty
Daisy Pool Covers 525TC Titanium Cool Pool Cover
$26.20 /m² inc GST
Best for winter
Daisy Pool Covers WinterKleen Green Leaf Cover
From $340.16 inc GST
| Cover | Type | Tier | Thickness | Heat retention | Warranty | Colour | Price | |
|---|---|---|---|---|---|---|---|---|
| 250B Blue Solar Pool CoverDaisy Pool Covers | Solar bubble cover | Entry level | 250 micron | ●●○○○ | 5 years | Blue (Translucent) | $14.45 /m² inc GST | Get price |
| 350i Illusion Solar Pool CoverDaisy Pool Covers | Solar bubble cover | Entry level | 350 micron | ●●●○○ | 7 years | Clear (Translucent) | $19.20 /m² inc GST | Get price |
| 400B Blue Solar Pool CoverDaisy Pool Covers | Solar bubble cover | Mid range | 400 micron | ●●●○○ | 7 years | Blue | $21.20 /m² inc GST | Get price |
| 525TC Titanium Cool Pool CoverDaisy Pool Covers | Solar bubble cover | Premium | 525 micron | ●○○○○ | 10 years | Titanium Cool (Silver) | $26.20 /m² inc GST | Get price |
| 525TB Titanium Blue Solar Pool CoverDaisy Pool Covers | Solar bubble cover | Premium | 525 micron | ●●●●● | 10 years | Titanium Blue | $26.20 /m² inc GST | Get price |
| 525B Blue Solar Pool CoverDaisy Pool Covers | Solar bubble cover | Premium | 525 micron | ●●●●● | 10 years | Blue (Translucent) | $26.20 /m² inc GST | Get price |
| 525TG Titanium Green Solar Pool CoverDaisy Pool Covers | Solar bubble cover | Premium | 525 micron | ●●●●● | 10 years | Titanium Green | $26.20 /m² inc GST | Get price |
| ThermoTech Royal Blue 4.5mm CoverDaisy Pool Covers | Foam thermal cover | Premium | 4500 micron | ●●●●● | 3 years | Royal Blue | $43.60 /m² inc GST | Get price |
| ThermoTech Blue Foam CoverDaisy Pool Covers | Foam thermal cover | Premium | 4500 micron | ●●●●● | 3 years | Blue | $43.60 /m² inc GST | Get price |
| ThermoTech Silver Foam CoverDaisy Pool Covers | Foam thermal cover | Premium | 4500 micron | ●●●●● | 3 years | Silver | $43.60 /m² inc GST | Get price |
| WinterKleen Green Leaf CoverDaisy Pool Covers | Winter leaf and debris cover | Specialty | — | — | — | Green | From $340.16 inc GST | Get price |
| WinterKleen Blue Leaf CoverDaisy Pool Covers | Winter leaf and debris cover | Specialty | — | — | — | Blue | From $340.16 inc GST | Get price |
| WinterKleen Tan Leaf CoverDaisy Pool Covers | Winter leaf and debris cover | Specialty | — | — | — | Tan | From $340.16 inc GST | Get price |
| WinterKleen Black Leaf CoverDaisy Pool Covers | Winter leaf and debris cover | Specialty | — | — | — | Black | From $340.16 inc GST | Get price |
| WinterKleen Grey Leaf CoverDaisy Pool Covers | Winter leaf and debris cover | Specialty | — | — | — | Grey | From $340.16 inc GST | Get price |
Heat retention shown on our five-point scale. Per-square-metre prices include GST; covers marked price on application are quoted individually. From-prices are for the smallest pool size; get an exact price for your pool in the quote tool.
Get an exact price for your pool size in under two minutes, with 0 head-to-head comparisons to help you decide.
Get an Instant Quote